UK Trademarks
| REGISTRATION | COUNTRY | MARK | LOGO | REGISTRATION DATE | CLASSES | REGIONS |
| UK00002548167 | UK | NOBAC | N/A | 29.10.2010 | INT classes 07, 16 | UK & INTERNATIONAL |
| UK00909356131 | UK | NOBAC | N/A | 21.01.2011 | INT classes 07, 16 | UK & INTERNATIONAL |
| UK00002548173 | UK | RAVENWOOD | N/A | 29.10.2010 | INT classes 07, 16 | UK & INTERNATIONAL |
| UK00909355702 | UK | RAVENWOOD | N/A | 21.01.2011 | INT classes 07, 16, 35 | UK & INTERNATIONAL |
| UK00002549082 | UK | RAVENWOOD PACKAGING & DESIGN | LOGO DESIGN | 29.10.2010 | INT classes 07, 16 | UK & INTERNATIONAL |
| UK00909356007 | UK | RAVENWOOD PACKAGING & DESIGN | LOGO DESIGN | 24.01.2011 | INT classes 07, 16, 35 | UK & INTERNATIONAL |
| UK00003286969 | UK | VXR & DESIGN | LOGO DESIGN | 08.06.2018 | INT classes 09, 37, 42 | UK & INTERNATIONAL |
| UK00916432213 | UK | VXR & DESIGN | LOGO DESIGN | 20.06.2017 | INT classes 09, 37, 42 | UK & INTERNATIONAL |
| UK00003213762 | UK | VXR | N/A | 12.05.2017 | INT classes 09, 37, 42 | UK & INTERNATIONAL |
| UK00003213767 | UK | VXR & DESIGN | LOGO DESIGN | 12.05.2017 | INT classes 09, 37, 42 | UK & INTERNATIONAL |
European Trademarks
| REGISTRATION | COUNTRY | MARK | LOGO | REGISTRATION DATE | CLASSES | REGIONS |
| 009355702 | EUROPE | RAVENWOOD | N/A | 21.01.2011 | EU classes 7, 16, 35 | EUROPE |
| 009356007 | EUROPE | RAVENWOOD PACKAGING & DESIGN | LOGO DESIGN | 24.01.2011 | EU classes 7, 16, 35 | EUROPE |
| 009356131 | EUROPE | NOBAC | N/A | 21.01.2011 | EU classes 7, 16 | EUROPE |
| 016381675 | EUROPE | VXR | N/A | 16.06.2017 | EU classes 9, 37, 42 | EUROPE |
| 016432213 | EUROPE | VXR & DESIGN | LOGO DESIGN | 20.06.2017 | EU classes 9, 37, 42 | EUROPE |
International Trademarks
| REGISTRATION | COUNTRY | MARK | LOGO | REGISTRATION DATE | CLASSES | REGIONS |
| IR1073277 | INTERNATIONAL | RAVENWOOD | N/A | 23.11.2010 | INT classes 7, 16, 35 | AUS, JPN, KR, NZ, USA |
| IR1070652 | INTERNATIONAL | RAVENWOOD PACKAGING & DESIGN | LOGO DESIGN | 23.11.2010 | INT classes 7, 16, 35 | AUS, JPN, KR, NZ, USA |
| IR1070651 | INTERNATIONAL | NOBAC | N/A | 23.11.2010 | INT classes 7, 16 | AUS, JPN, KR, NZ, USA |
| IR1362242 | INTERNATIONAL | VXR | N/A | 03.04.2017 | INT classes 9, 37, 42 | AUS, KR, NO, RU, USA |
| IR1372879 | INTERNATIONAL | VXR & DESIGN | LOGO DESIGN | 03.04.2017 | INT classes 9, 37, 42 | AUS, KR, NO, RU, USA |